Most Recent Galesburg Homes For Sale
| View All Galesburg Homes For Sale | ||
|
1015 N 35th St, Galesburg, MI 49053 | $123,000 2 beds 1 bath |
|
12402 E Michigan Ave, Galesburg, MI 49053 | $114,914 3 beds 2 baths |
|
2664 Casper, Galesburg, MI 49053 | $130,000 3 beds 2 baths |
Real Estate Resources |
Galesburg Apartments
There are 123 apartments found in and near the Galesburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings